Sign up to stay up to date on the Atoka Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
581 Walker Pky 3 2.1 $370,000 1 day
664 Trebing Pky 3 2 $430,000 2 days
216 Betty Boyd Ln 3 2 $310,000 12 days
229 Stroud Cir 4 2 $345,000 15 days
4035 Atoka Idaville Rd N/A N/A $200,000 19 days
164 Eureka Trl 4 2.1 $450,000 22 days
902 Williamsburg Dr 3 3 $460,000 27 days
265 Honeysuckle Ln 4 3 $415,000 36 days
74 Chinkapin Dr N 4 2 $389,900 36 days
49 Wellington Way 4 3 $349,900 40 days
235 Kingston Dr 4 2.1 $314,900 43 days
1613 Portersville Rd 4 2 $285,900 43 days
10862 Hwy 51 Hwy Unit #C N/A N/A $990,000 62 days
439 Christmas Dr 4 3 $395,000 53 days
124 Smithers Ave 4 3 $335,000 71 days
113 Mabel Ln 3 2 $395,000 73 days
W Scottsdale Cv 4 3 $479,899 77 days
0000 Meade Lake Rd N/A N/A $299,000 80 days
79 Clydesgate Cv 5 3.1 $539,999 86 days
118 Duncan Dr 3 2.1 $369,000 86 days
87 Johnsborough Cv 5 3 $513,499 97 days
Commercial Dr N/A N/A $57,000 101 days
13724 51 S Highway Hwy N/A N/A $1,895,000 117 days
10099 Tracy Rd E 4 2.1 $615,000 120 days
391 Joyce Ave 3 2 $359,900 177 days
13114 Hwy 51 Hwy N/A N/A $249,900 200 days
Atoka Idaville Rd N/A N/A $775,000 216 days
02 Mclaughlin Dr N/A N/A $200,000 267 days
01 Atoka Mclaughlin Dr N/A N/A $200,000 267 days
Atoka Mclaughlin Dr N/A N/A $100,000 267 days
Rosemark Rd N/A N/A $110,000 287 days
Rosemark Rd N/A N/A $75,000 287 days
Rosemark Rd N/A N/A $575,000 287 days
14654 Hwy 51 Hwy N/A N/A $450,000 322 days
LOT 28 Mclaughln Dr N/A N/A $199,000 549 days
Meade Lake Rd N/A N/A $2,000,000 572 days
Smith Dr N/A N/A $55,000 604 days
Average: 3.8 2.4 $447,372 152 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
433 S Chinkapin Dr 3 2.1 $399,900 $399,900 113 days 11/29/23
55 Redbud Cv 3 2.1 $395,000 $385,000 99 days 11/28/23
361 S Chinkapin Dr 4 2 $399,900 $399,000 35 days 11/20/23
491 Trebing Dr 3 2 $315,000 $315,000 51 days 11/17/23
3042 Meade Lake Rd 3 2 $255,800 $255,800 53 days 11/17/23
46 Walker Pky 4 2 $398,000 $380,000 75 days 11/16/23
54 Scottsdale Cv 4 3 $461,899 $461,899 218 days 11/14/23
44 Buttercup Cv 3 2 $305,000 $305,000 4 days 11/9/23
1067 Portersville Rd 3 2 $250,000 $252,500 49 days 10/31/23
188 Dogwood Trce 3 2 $349,999 $335,000 37 days 10/30/23
261 Williamsburg Dr 4 2 $359,900 $365,000 55 days 10/24/23
370 Blaydes Dr 3 2 $288,000 $290,000 35 days 10/18/23
57 Persimmon Cv 4 2 $289,000 $275,000 38 days 10/17/23
443 Sterling Farm Dr 3 2 $289,900 $289,000 44 days 10/17/23
85 Chestnut Cv 4 3 $419,900 $410,000 170 days 10/16/23
1056 Williamsburg Dr 4 3 $395,000 $405,000 31 days 10/13/23
72 W Scottsdale Cv 4 3 $479,900 $479,900 109 days 10/13/23
302 Empire Ln 4 2 $335,000 $335,000 41 days 10/12/23
70 Empire Ln 4 2 $339,500 $322,000 39 days 9/29/23
1371 J E Blaydes Pky 4 2.1 $398,500 $392,000 55 days 9/28/23
56 Cypress Cv 3 2 $375,000 $350,000 73 days 9/25/23
84 Chestnut Cv 4 2.1 $400,000 $405,000 64 days 9/22/23
312 Julia Ann Dr 5 3 $440,000 $425,000 35 days 9/21/23
407 Rosiland Way 3 2 $279,000 $285,000 33 days 9/20/23
545 Shannon Ln 3 2 $250,000 $250,000 35 days 9/20/23
30 S Chinkapin Dr 4 2.1 $375,000 $382,500 42 days 9/19/23
119 Christmas Dr 5 3.1 $394,900 $395,000 120 days 9/15/23
208 Colton Ridge Ln 4 3.1 $460,000 $460,000 137 days 9/12/23
89 Tipton Crossing Ave 3 2 $310,000 $295,000 66 days 9/7/23
4998 Tracy Rd 3 2 $310,000 $320,000 35 days 9/6/23
1102 Atoka Idaville Rd 5 3 $339,000 $350,000 35 days 8/31/23
22 Elizabeth Dr 4 3 $355,000 $355,000 78 days 8/31/23
713 Elizabeth Dr 5 3 $389,900 $389,900 91 days 8/31/23
424 Duncan Dr 3 2 $369,900 $366,000 35 days 8/30/23
832 Williamsburg Dr 4 3 $435,000 $420,000 37 days 8/28/23
192 Madison Dr 3 2 $310,000 $315,000 54 days 8/28/23
63 Cypress Cv 4 3 $390,000 $378,000 144 days 8/25/23
254 Sterling Farm Dr 5 3.1 $399,900 $399,900 46 days 8/15/23
18 Buck Trail Cv 3 2.1 $485,000 $470,000 61 days 8/15/23
57 Highpointe Cv 5 3 $489,000 $500,000 75 days 8/15/23
303 Colton Ridge Ln 5 3 $499,900 $499,900 118 days 8/15/23
4710 Portersville Rd 3 2 $315,000 $315,000 38 days 8/14/23
92 Norris St 3 2 $289,900 $260,000 54 days 8/14/23
48 Catalpa Cv 4 2 $368,775 $368,775 527 days 8/10/23
273 Julia Ann Dr 4 3.1 $520,000 $520,000 23 days 8/10/23
512 Sterling Ridge Dr 4 2.1 $439,999 $439,999 66 days 8/7/23
1613 Portersville Rd 4 2 $150,000 $151,000 21 days 8/4/23
67 Sunflower Dr 3 2 $255,000 $260,000 66 days 7/31/23
218 Millie Ln 3 2 $295,000 $285,000 50 days 7/28/23
161 Nugget Ln 4 3 $544,900 $544,900 31 days 7/24/23
Average: 3.7 2.4 $365,359 $363,542 76 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

Some or all of the listings displayed may not belong to the firm whose website is being visited