Sign up to stay up to date on the Cordova Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
9919 Delphinium Dr N 4 2 $372,240 3 days
9915 Delphinium Dr N 4 2 $380,635 3 days
10353 Daeva Cv 5 3 $379,900 3 days
10505 Pisgah Forest Ln 4 3 $435,000 3 days
1601 Dexter Grove Ct Unit #102 1 1 $150,000 4 days
10249 Needle Pine Dr 4 2.1 $329,900 4 days
7522 Bakers Glenn Ln 3 2 $265,000 4 days
7476 Bakers Glenn Ln 3 2.1 $275,000 6 days
1840 N Houston Levee Rd 3 2.1 $349,900 6 days
1665 Southall Cv 5 2.1 $359,999 7 days
1037 Burslem Cv 5 3.1 $440,000 10 days
10197 S Green Moss Dr 3 2 $277,000 10 days
1965 Rochelle Ln 4 2.1 $375,000 10 days
7501 S Links View Ln 3 2 $325,000 11 days
8101 Timber Knoll Cv 3 2 $256,000 12 days
56 S Sanga Rd 5 2.1 $399,900 17 days
8898 Lanthorn Cv 4 2.1 $385,000 18 days
2826 Lanthorn Dr 4 3 $305,000 20 days
9295 Tunsberg Cv 3 2.1 $285,000 21 days
8640 Chris Suzanne Cir 3 2.1 $335,000 21 days
1096 Jessica Lauren Dr 3 2 $279,900 25 days
1197 Allentown St 3 2.1 $319,901 28 days
7094 Dexter Rd N/A N/A $1,500,000 28 days
10139 Macon Rd 3 2.1 $334,900 28 days
1653 Hailsham Cv 3 2 $319,999 31 days
8147 Fleets Run Dr 4 2.1 $367,500 31 days
8297 King William St 4 2.1 $342,000 33 days
8311 S Montego Pl 4 3.1 $319,900 32 days
2375 Cherry Springs Cv 4 2.1 $325,000 32 days
326 S Sanga Rd 4 3 $369,000 32 days
1536 Estacada Way 3 2.1 $252,000 35 days
7299 Winterbrook Ln 4 2.1 $449,900 33 days
9134 Randle Valley Dr 7 8.2 $825,000 34 days
8784 Overcup Oaks Dr 3 2 $250,000 35 days
1851 Autumndale Dr 4 2.1 $355,000 37 days
8621 Kettering Dr 4 2.1 $293,750 38 days
817 Radiance Dr 4 2 $307,500 38 days
161 Bitter Branch Rd 4 3 $614,900 38 days
1280 Carlton Ridge Dr 3 2.1 $299,900 39 days
9324 Oak Knoll Cv 4 3.1 $637,000 40 days
8762 W Bredbury Cv 4 3 $339,000 40 days
Appling Rd N/A N/A $725,000 41 days
1626 Sutton Meadow Ln 4 3 $330,000 42 days
10131 Sterling Ridge Dr 4 3.1 $349,000 45 days
7094 Dexter Rd N/A N/A $1,500,000 47 days
8280 Timber Oaks Cv 4 2.1 $336,900 45 days
1386 Stable Run Dr 4 3.1 $440,000 45 days
10238 Brimhill Cv 5 2.1 $314,901 45 days
8934 Forest Breeze Dr 3 2 $365,000 49 days
9955 Kemrock Dr S 3 2 $361,710 52 days
Average: 3.8 2.5 $407,980 126 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
9914 Delphinium Dr N 4 2 $389,840 $389,840 15 days 7/24/26
1256 Trotters Stop Cv 3 2 $200,000 $190,000 18 days 7/24/26
995 Jessica Lauren Dr 3 2 $255,000 $250,000 40 days 7/23/26
1341 Cedar Hollow Dr 4 2.1 $367,000 $367,000 74 days 7/20/26
9347 Garden Woods Dr 3 2 $225,000 $227,000 55 days 7/16/26
1947 Mt Badon Ln 5 3 $358,900 $361,000 79 days 7/16/26
9910 Delphinium Dr N 4 2.1 $422,175 $422,175 105 days 7/16/26
7361 Appling Ridge Dr 3 2.1 $250,000 $215,000 119 days 7/16/26
8720 Otterburn Cv 4 3.1 $350,000 $350,000 61 days 7/15/26
8561 Overcup Oaks Dr 3 2.1 $334,900 $330,000 138 days 7/15/26
2241 Purple Leaf Lane Ln E 3 2 $266,000 $270,000 34 days 7/14/26
1977 S Bend Dr 3 2 $275,000 $260,000 95 days 7/14/26
10011 Humphrey Rd N/A N/A $150,000 $147,000 33 days 7/13/26
10006 Messana St 4 2 $370,000 $360,000 68 days 7/13/26
1611 Sutton Meadow Ln 3 2 $299,999 $299,000 32 days 7/10/26
2721 Breezy Ridge Trl 4 2.1 $290,000 $280,000 42 days 7/10/26
9906 Delphinium Dr N 3 2 $364,180 $364,180 127 days 7/10/26
1182 Whistler Dr 3 2 $249,000 $240,000 41 days 7/9/26
8275 Grove Creek Cv 4 3 $449,900 $446,900 56 days 7/9/26
8944 Meadow Pines Cv 3 2 $288,000 $285,000 65 days 7/8/26
325 Kemrock Dr W 3 2 $371,355 $371,355 130 days 7/7/26
1032 Appling Meadow Dr 3 2.1 $249,900 $255,000 48 days 7/2/26
9186 Speerberry Ln 3 2 $249,900 $243,000 26 days 6/30/26
9352 Acadia Pl 3 2 $265,000 $268,000 35 days 6/30/26
1487 Beringer Dr 3 2 $225,000 $230,000 40 days 6/30/26
2174 Carrollwood Ln 3 2.1 $304,500 $304,500 70 days 6/30/26
1925 Wood Oak Dr 5 4.1 $450,000 $447,500 83 days 6/30/26
9870 Brimfield Dr 3 2 $295,000 $295,000 41 days 6/29/26
6958 Lagrange Cir N 3 2 $214,000 $214,000 48 days 6/29/26
7402 Appling Club Cir Unit #109 2 2 $232,500 $232,500 60 days 6/29/26
9655 Grays Meadow Dr 4 4.1 $599,900 $585,000 196 days 6/29/26
6954 Lagrange Cir N 3 2 $225,000 $225,000 32 days 6/26/26
1680 Berryhill Rd 3 2 $315,000 $315,000 41 days 6/25/26
8477 Shady Elm Dr 3 2 $285,000 $275,000 59 days 6/25/26
9596 Cotton Feed St 4 3 $477,693 $479,233 207 days 6/24/26
888 Waif Woods Ln 5 3 $380,000 $367,000 52 days 6/22/26
816 Woodland Trees Dr 4 2.1 $425,000 $427,000 52 days 6/22/26
889 Abbey Grove Ln 3 2 $229,000 $210,000 36 days 6/18/26
7067 Anise Tree Dr 3 2 $250,000 $250,000 35 days 6/17/26
9931 Kemrock Dr S 3 2 $374,515 $374,515 118 days 6/16/26
2313 Forest Hill Irene Rd N 4 2.1 $435,000 $415,000 59 days 6/15/26
9758 Woodland Slope Dr 4 2.1 $457,000 $457,000 82 days 6/15/26
8431 Bazemore Rd 5 3 $349,999 $350,000 117 days 6/15/26
1148 Breezy Valley Dr 3 2 $250,000 $250,000 42 days 6/12/26
1106 Green Fern Cv 3 2 $259,900 $259,900 46 days 6/12/26
1026 Jessica Lauren Dr 3 2 $222,500 $222,500 29 days 6/11/26
1593 Wininger Cv 4 2.1 $409,000 $409,000 41 days 6/9/26
564 Holden Dr 4 2.1 $379,900 $360,000 203 days 6/8/26
10156 Amberton Cv 3 2.1 $339,000 $339,000 69 days 6/5/26
1744 Addison Park Cv 4 3 $298,000 $282,000 114 days 6/5/26
Average: 3.5 2.3 $327,263 $322,004 95 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183

Some or all of the listings displayed may not belong to the firm whose website is being visited