Sign up to stay up to date on the Memphis Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
886 Timber Grove Cv 3 2 $239,500 1 day
2430 Mackinnon Dr 3 2 $310,000 1 day
1920 Corning Ave 2 1 $87,000 1 day
123 N Watkins St N/A N/A $300,000 1 day
123 N Watkins St N/A 0 $300,000 1 day
123 N Watkins St N/A N/A $300,000 1 day
3922 Bowmar Cv 3 1.1 $150,000 1 day
5730 Hilltop Rd 3 2 $265,000 1 day
999 Seattle St 3 2 $189,300 189 days
4335 Ford Rd 3 1 $97,000 2 days
5151 Whitecliff Dr 3 2 $289,999 2 days
4790 Barfield Rd 3 3 $475,000 2 days
742 N Bingham St 2 1 $115,000 2 days
80 E Charlotte Cir 3 2 $349,900 2 days
3165 Lyndale Ave 3 2 $150,000 2 days
1228 Bristol Dr Unit #1228 2 1.1 $186,000 2 days
894 N Idlewild St 3 2 $299,900 2 days
4785 Macon Rd 4 1.1 $205,000 2 days
1932 Sea Isle Rd 4 2 $127,900 3 days
1440 Joanne St 3 2 $185,000 2 days
5098 Greenway Cv 3 2.1 $385,000 3 days
3549 Merritt St 3 1.1 $120,000 3 days
300 S Watkins St 2 2 $285,000 3 days
7647 Dexter Hollow Dr 4 2.1 $329,900 3 days
1883 Cedarhurst Ave 2 1 $90,000 3 days
4459 Poppenheimer Way 4 3 $369,900 3 days
835 Thistledown Dr Unit #2009 3 2 $219,000 3 days
2065 Pennel Rd 4 2 $220,000 3 days
6875 Stornaway Dr 4 2.1 $280,000 3 days
1443 Lancaster Dr 6 4.1 $679,900 3 days
121 Harbor Town Blvd 5 3.1 $849,000 3 days
109 N Main St Unit #908 1 1 $115,000 3 days
5126 Sanderlin Ave Unit #5126 3 2.1 $220,000 3 days
2695 Shady Well Ln 3 2 $249,900 3 days
1596 Wren Hollow Cv 4 2 $325,000 3 days
4367 Fayette St N/A N/A $85,000 9 days
4511 Janice Ave 3 1 $139,900 3 days
1824 Saxony Cv 4 2 $345,000 3 days
420 S Front St Unit #506 1 1 $275,000 3 days
5950 Blackrock Ln 3 2 $124,900 3 days
3446 Vernon Ave 2 1 $79,900 3 days
4343 Manorhaven Dr 4 2 $205,000 3 days
1275 Island Harbor Dr 3 2.1 $440,000 3 days
203 Waynoka Ln 2 1 $205,000 3 days
5199 Austin Way Dr 3 2 $234,900 3 days
1096 Cambrain Dr 3 2 $229,900 3 days
1413 Elvis Presley Blvd N/A N/A $305,000 3 days
3125 Monterrey Sq 2 1 $139,900 3 days
776 Holly St 2 1 $170,000 3 days
5205 Mason Rd 3 2 $319,900 3 days
Average: 3.1 1.8 $300,020 91 days
Viewing 1 - 50 of 1843
Viewing 1 - 50 of 1843
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
4219 Oxbow Cv 3 2 $180,000 $174,900 14 days 9/29/23
854 Creekside Dr Unit #2204 2 1.1 $168,000 $170,000 22 days 9/29/23
4845 Macon Rd 2 1.1 $129,900 $110,000 27 days 9/29/23
3283 Bluemont Dr 3 2 $219,900 $215,000 42 days 9/29/23
1556 Dexter Run Cir E 3 2 $274,900 $274,900 62 days 9/29/23
311 E Mclemore Ave E 7 2.1 $50,000 $35,000 81 days 9/29/23
205 Leonora Dr 3 3 $389,900 $389,000 93 days 9/29/23
8678 Wood Mills Dr 4 2.1 $364,900 $350,000 98 days 9/29/23
1207 Longcrest Rd 2 1 $65,000 $55,500 106 days 9/29/23
717 Riverside Dr Unit #1103 2 2 $479,900 $467,900 122 days 9/29/23
586 Gainsville Ave 3 1 $62,000 $62,000 0 days 9/28/23
771 Gracewood St 2 1 $58,000 $50,000 28 days 9/28/23
2782 Skylake Cv 5 3 $249,900 $243,000 30 days 9/28/23
5112 Norich Ave 3 2 $315,000 $315,000 31 days 9/28/23
3608 Kenwood Ave 2 1 $329,000 $328,000 33 days 9/28/23
3622 Highland Park Pl 4 2.1 $660,000 $660,000 36 days 9/28/23
400 N Mcneil St 3 2 $335,000 $315,000 40 days 9/28/23
1996 Nelson St 2 1.1 $295,000 $295,000 42 days 9/28/23
1064 Wilbec Rd 3 1.1 $259,000 $252,000 42 days 9/28/23
4155 Owen Rd 2 1 $127,000 $130,000 43 days 9/28/23
5962 Hickory Trace Cv 3 2 $165,000 $165,000 50 days 9/28/23
1370 Snowden Ave 3 2 $165,000 $160,000 54 days 9/28/23
4297 Snowmass Ln 3 2 $225,000 $222,500 57 days 9/28/23
883 S Cox St 3 2.1 $498,000 $495,000 71 days 9/28/23
3814 Penguin Cv 5 3 $269,900 $269,900 72 days 9/28/23
3697 Shirlwood Ave 2 1 $250,000 $250,000 74 days 9/28/23
3620 Vanuys Rd 3 1.1 $100,000 $96,000 84 days 9/28/23
8980 Lake Springs Cv 4 2.1 $274,900 $265,000 130 days 9/28/23
2951 Invergarry Ave 4 3 $212,900 $208,500 130 days 9/28/23
168 Riverwalk Pl 4 2.1 $510,000 $503,000 154 days 9/28/23
5515 Fannin Ave 5 3 $270,000 $270,000 27 days 9/27/23
3390 Renault St 3 2 $100,000 $102,000 13 days 9/27/23
984 N Manassas St N 4 1 $65,000 $40,000 22 days 9/27/23
6626 Prince Edward Pl 4 3.1 $499,000 $500,000 25 days 9/27/23
1147 W Cortona Cir 3 2 $220,000 $210,000 27 days 9/27/23
3584 Voltaire Ave 3 1.1 $90,000 $90,000 27 days 9/27/23
4700 Chuck Rd 3 2 $110,000 $105,000 27 days 9/27/23
5266 Bucksport Ln 3 2.1 $105,000 $105,000 27 days 9/27/23
6958 Lagrange Grove Dr 3 2 $250,000 $250,000 29 days 9/27/23
4861 Summerview Ave 4 2 $137,000 $137,000 32 days 9/27/23
5563 Oak Branch Cir S 3 2 $180,000 $180,000 33 days 9/27/23
296 Eastland Dr 2 2 $330,000 $345,000 34 days 9/27/23
2595 Countrywood Pky 4 3.3 $455,000 $470,000 35 days 9/27/23
3973 Castile St 4 2 $250,000 $240,000 44 days 9/27/23
426 N Front St Unit #404 2 2 $229,000 $236,000 45 days 9/27/23
5462 Haleville Rd 4 2 $165,000 $162,500 55 days 9/27/23
3783 Maulden Dr 3 2 $115,000 $107,500 68 days 9/27/23
3704 Charleswood Ave 3 2 $340,000 $330,000 70 days 9/27/23
4773 Aloha Ave 3 1.1 $89,800 $82,000 71 days 9/27/23
1610 Dearing Rd 4 2 $228,900 $225,000 72 days 9/27/23
Average: 3.2 1.9 $261,879 $256,661 64 days
Viewing 1 - 50 of 3303
Viewing 1 - 50 of 3303

Some or all of the listings displayed may not belong to the firm whose website is being visited