Sign up to stay up to date on the Millington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7023 Juana Dr 3 2 N/A $240,000 Unknown 1 day
4671 Montgomery Ave 2 1 N/A $134,900 Unknown 1 day
7834 Hickory Meadow Dr 3 2 N/A $225,000 Unknown 2 days
8850 51 Hwy N N/A N/A N/A $7,400,000 Unknown 3 days
8150 Rankin Branch Rd 4 3.1 N/A $549,950 Unknown 4 days
6355 Leamont Dr 3 1.1 N/A $155,000 Unknown 3 days
7839 Admiral Rd 3 1 N/A $129,900 Unknown 7 days
5977 E Wagon Hill Rd 3 2 N/A $209,900 Unknown 8 days
9304 Us 51 Hwy 4 2 N/A $320,000 Unknown 8 days
7934 Hickory Meadow Rd 4 2 N/A $309,990 Unknown 8 days
7922 Hickory Meadow Rd 3 2 N/A $285,990 Unknown 9 days
4435 Clove Pasture Dr S 4 2.1 N/A $318,990 Unknown 9 days
7928 Hickory Meadows Rd 3 2 N/A $305,990 Unknown 9 days
7933 Hickory Meadows Rd 3 2 N/A $305,990 Unknown 9 days
7865 Rankin Branch Rd 3 2 N/A $250,000 Unknown 9 days
1395 Locke Rd N/A N/A N/A $150,000 Unknown 13 days
509 Faith Rd 5 3 N/A $589,000 Unknown 15 days
4983 Easley Ave 3 3 N/A $329,900 Unknown 15 days
5881 Garden Ridge Dr 3 2 N/A $185,000 Unknown 15 days
3670 Epperson Wood Dr 4 2.1 N/A $459,000 Unknown 16 days
5863 Lake Port Dr W 3 2 N/A $79,950 Unknown 17 days
3850 Springton Cv 4 3 N/A $469,900 Unknown 23 days
8991 Miller Rd 5 5.2 N/A $1,350,000 Unknown 26 days
24 Brooks Meadow Rd 4 3 N/A $309,500 Unknown 26 days
537 Tipton Lake Cir 4 2.1 N/A $475,000 Unknown 27 days
245 Kyllie Dr 3 2.1 N/A $325,000 Unknown 37 days
3860 Springton St 4 3 N/A $459,900 Unknown 31 days
8839 N Us 51 Hwy N/A N/A N/A $1,950,000 Unknown 32 days
8611 Deadfall Rd 4 2 N/A $415,000 Unknown 36 days
7270 Ryan Hill Dr 5 3.1 N/A $625,000 Unknown 39 days
7404 Barrett Oak Cv 4 2 N/A $350,000 Unknown 39 days
7911 Hickory Meadows Rd 4 2 N/A $309,990 Unknown 42 days
7921 Hickory Meadows Rd 3 2 N/A $304,990 Unknown 42 days
7927 Hickory Meadows Rd 4 2 N/A $305,990 Unknown 42 days
7916 Hickory Meadows Rd 3 2 N/A $305,990 Unknown 43 days
6195 Boskey Dr 4 4 N/A $1,275,000 Unknown 42 days
4443 Clove Pasture Dr S 4 2 N/A $309,990 Unknown 43 days
Epperson Mill St N/A N/A N/A $300,000 Unknown 169 days
6110 Us 51 Hwy N/A N/A N/A $495,000 Unknown 55 days
8145 N Us 51 Hwy N/A N/A N/A $750,000 Unknown 56 days
000 Herring Hill Rd N/A N/A N/A $203,500 Unknown 58 days
8139 Wilkinsville Rd 3 2 N/A $289,000 Unknown 58 days
7204 Ryan Hill Dr 5 3 N/A $469,900 Unknown 61 days
8991 Bass Rd 3 2 N/A $200,000 Unknown 63 days
5544 Rams Horn Cv 3 2.1 N/A $334,900 Unknown 64 days
N Us 51 Hwy N/A N/A N/A $160,000 Unknown 66 days
Pleasant Ridge Rd N/A N/A N/A $510,000 Unknown 70 days
8110 Rankin Branch Rd 4 3 N/A $485,000 Unknown 91 days
7114 Raleigh-Millington Rd 3 1.1 N/A $650,000 Unknown 93 days
4659 Shelby Rd N/A N/A N/A $300,000 Unknown 107 days
Average: 3.6 2.3 0 $506,042 $0 190 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4560 Columbia Woods Ln 3 2 N/A $175,000 $175,000 Unknown 24 days 6/5/23
2518 Fite Rd N/A N/A N/A $125,000 $125,000 Unknown 111 days 6/5/23
6771 Camp John Cv 4 2 N/A $309,900 $320,000 Unknown 27 days 5/31/23
7740 N Us 51 Hwy N/A N/A N/A $400,000 $352,500 Unknown 128 days 5/31/23
8617 Gragg Rd 3 2 N/A $330,000 $325,000 Unknown 57 days 5/30/23
8828 Gragg Rd 3 2 N/A $329,900 $329,900 Unknown 210 days 5/30/23
4256 Water Briar Rd 3 2 N/A $245,000 $247,000 Unknown 42 days 5/26/23
4394 Port Haven Cv 3 2 N/A $219,900 $224,900 Unknown 30 days 5/24/23
6881 Baywood Cv 3 2 N/A $240,000 $250,000 Unknown 21 days 5/19/23
7960 Martha St 3 1 N/A $155,700 $155,700 Unknown 25 days 5/19/23
5489 Shipp Rd 3 3 N/A $279,125 $279,125 Unknown 134 days 5/19/23
3899 Kerr Rd 4 3 N/A $699,000 $475,000 Unknown 168 days 5/19/23
2348 Littlejohn Rd 3 2.1 N/A $315,000 $325,000 Unknown 78 days 5/18/23
8565 John Sunderland Dr 3 2 N/A $280,000 $270,000 Unknown 33 days 5/17/23
6550 Walsh Rd 5 2 N/A $399,900 $399,900 Unknown 28 days 5/15/23
7835 Shamrock Rd 3 2 N/A $170,000 $178,000 Unknown 53 days 5/15/23
233 Faith Rd 5 3 N/A $600,000 $585,000 Unknown 60 days 5/15/23
7797 Nimitz Rd 3 1 N/A $158,500 $138,000 Unknown 70 days 5/12/23
7233 Baker St 3 2 N/A $190,000 $195,000 Unknown 71 days 5/11/23
4899 First Ave 3 1 N/A $139,000 $130,000 Unknown 21 days 5/10/23
4915 First Ave 2 1 N/A $165,000 $170,000 Unknown 25 days 5/10/23
4883 Second Ave 4 2.1 N/A $360,000 $350,000 Unknown 24 days 5/8/23
3606 N Charles Bartlett Rd 3 2 N/A $395,000 $440,000 Unknown 39 days 5/8/23
1305 Crigger Rd 3 1.1 N/A $225,000 $225,000 Unknown 14 days 5/5/23
6312 Martinwest Dr 3 1 N/A $167,900 $163,950 Unknown 52 days 5/5/23
5962 Anchuca Cv 3 2 N/A $170,000 $155,000 Unknown 46 days 5/4/23
7915 Harrold St 2 1 N/A $115,000 $124,000 Unknown 66 days 5/4/23
3241 Wortham Rd 5 3 N/A $445,000 $445,000 Unknown 223 days 5/4/23
5498 Rams Horn Dr 3 3 N/A $305,000 $305,000 Unknown 49 days 5/2/23
8560 Bethuel Rd N/A N/A N/A $100,000 $85,000 Unknown 91 days 4/28/23
3132 Bass Rd 3 2 N/A $180,000 $170,000 Unknown 44 days 4/27/23
7750 Mahoney Rd 3 1 N/A $141,000 $130,000 Unknown 80 days 4/25/23
4428 Annie Mae Dr 3 2 N/A $207,900 $207,900 Unknown 20 days 4/24/23
5901 Garden Ridge Dr 3 2 N/A $169,900 $180,000 Unknown 38 days 4/24/23
5408 Kennesaw Dr 4 2.1 N/A $318,000 $318,000 Unknown 32 days 4/21/23
4244 West Union Rd 3 2 N/A $285,000 $300,000 Unknown 24 days 4/20/23
6493 Chase Rd 3 1 N/A $209,000 $209,900 Unknown 47 days 4/20/23
3141 West Union Rd 1 1 N/A $170,000 $180,000 Unknown 25 days 4/17/23
7807 Tumbling Creek Dr 3 2 N/A $220,000 $222,500 Unknown 57 days 4/17/23
6255 Twin Oaks Dr 4 3 N/A $399,000 $385,000 Unknown 30 days 4/13/23
7314 Baker St 3 2 N/A $254,900 $245,000 Unknown 132 days 4/11/23
5022 Baywood Dr 4 3 N/A $290,000 $295,000 Unknown 35 days 4/6/23
7709 Kiowa St 3 2 N/A $219,000 $219,000 Unknown 62 days 4/6/23
5817 Port Haven Dr 4 2 N/A $220,000 $217,000 Unknown 25 days 4/3/23
4453 Willow Springs Cv 4 2 N/A $199,000 $210,000 Unknown 33 days 4/3/23
5977 E Wagon Hill Dr 3 2 N/A $125,000 $125,000 Unknown 35 days 4/3/23
4844 Easley Ave 3 2 N/A $239,000 $232,000 Unknown 16 days 3/31/23
4830 Northend Rd 3 1 N/A $159,000 $167,100 Unknown 37 days 3/31/23
4734 Saratoga Rd 3 1 N/A $144,900 $144,900 Unknown 86 days 3/31/23
8075 West St 4 2 N/A $210,000 $210,000 Unknown 71 days 3/31/23
Average: 3.3 1.9 0 $262,856 $258,411 $0 75 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

Some or all of the listings displayed may not belong to the firm whose website is being visited