Sign up to stay up to date on the Millington Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
7289 N Juana Dr 3 1.1 $215,000 1 day
6106 Woodstock-Cuba Dr 4 2 $189,000 2 days
6690 Walsh Rd 4 3 $405,000 3 days
4668 Shelby Rd N/A N/A $1,300,000 12 days
4836 Northend Rd 3 2 $189,900 13 days
8011 Hickory Meadows Rd 3 2 $284,990 14 days
1245 Sylvan Rd 5 3 $595,000 16 days
8005 Hickory Meadows Rd 4 2 $312,990 17 days
8017 Hickory Meadows Rd 4 2 $310,990 17 days
7695 Kiowa St 3 1 $187,500 19 days
9509 Merrill Rd 3 2 $200,000 25 days
4786 Crestfield Rd 3 2 $195,000 28 days
7007 Juana Dr 3 2 $235,000 29 days
7997 Hickory Meadows Rd 3 2 $285,990 29 days
7972 Hickory Meadows Rd 3 2 $281,990 29 days
4466 Clove Pasture Dr N 3 2 $297,990 30 days
7937 Church St 3 1 $185,000 33 days
4694 Bateman Rd 4 3.1 $475,000 35 days
5831 Chadwell Rd 3 2 $147,500 37 days
3805 West Union Rd N/A N/A $500,000 40 days
7986 Hickory Meadows Rd Unit #LOT 115 3 2 $284,990 40 days
Mudville Rd N/A N/A $499,000 43 days
8058 Rosemark Road Rd 4 3.1 $400,000 41 days
6126 Woodstock Hills Cir 3 3.1 $349,000 45 days
8203 Oneill Dr 3 1 $136,900 49 days
4385 Ridge Bay Cv 4 3.1 $160,000 50 days
6324 Martinwest Dr 3 1.1 $179,900 50 days
5960 Us 51 Hwy N/A N/A $155,000 52 days
24 Brooks Meadow Rd 4 3 $299,500 54 days
9501 Austin Peay Hwy 4 2.1 $599,900 60 days
8086 N Us 51 Hwy N/A N/A $299,900 64 days
5983 Prairie Cv 4 2 $224,800 65 days
7084 Helene Dr 3 2.1 $549,000 66 days
7980 Hickory Meadows Rd Unit #Lot 114 3 2 $305,990 67 days
Keathley / Bateman Rd N/A N/A $900,000 67 days
4704 Bill Knight Rd 3 2 $210,000 68 days
7968 Hickory Meadows Rd Unit #Lot 112 4 2 $307,990 68 days
4769 West Union Rd W 3 1 $185,000 70 days
7985 Hickory Meadows Rd 4 2 $307,990 71 days
8626 Rosemark Rd N/A N/A $200,000 78 days
7295 Sheila St 3 2 $230,000 75 days
5881 Garden Ridge Rd 3 2 $169,000 82 days
8250 Deadfall Rd 4 3.1 $575,000 84 days
7270 Ryan Hill Dr 5 3.1 $575,000 87 days
6936 Walsh Rd 2 1 $235,000 87 days
9319 Brunswick Rd 4 2.1 $384,900 100 days
1035 Fite Rd N/A N/A $225,000 103 days
5506 Rams Horn Dr 3 2.1 $309,500 107 days
3270 Rast Rd 4 4 $680,000 107 days
8324 Brunswick Rd 2 2 $349,000 115 days
Average: 3.6 2.3 $406,855 216 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
7800 Sherman Rd 3 2 $199,900 $199,900 52 days 11/29/23
6882 Us 51 Hwy 4 2 $249,900 $251,000 90 days 11/28/23
5119 Shellback Dr 4 2 $287,950 $292,950 163 days 11/27/23
7440 Locke Rd 4 2 $280,000 $245,000 42 days 11/22/23
3345 Rast Rd 3 2 $320,000 $321,875 89 days 11/21/23
5355 Quito Drummonds Rd 3 2 $179,900 $185,900 67 days 11/20/23
8519 Rosemark Rd 3 1.1 $245,000 $240,000 55 days 11/17/23
7922 Hickory Meadow Rd 3 2 $285,990 $305,990 170 days 11/17/23
LOT 4 Meade Lake Rd N/A N/A $75,000 $68,000 284 days 11/17/23
8097 Freudenberg Dr 4 2 $389,000 $389,000 48 days 11/15/23
6073 Gin Rd 3 1 $135,000 $134,000 75 days 11/15/23
5886 Willow Springs Dr 3 2 $214,900 $214,900 75 days 11/13/23
8570 Rankin Branch Rd N/A N/A $65,000 $65,000 14 days 11/8/23
4245 Autumn Sun Rd 3 2 $209,900 $209,900 49 days 11/6/23
2290 St Paul Rd W 3 2 $150,000 $135,000 17 days 11/3/23
7763 Deer Lake Dr 4 2.1 $275,000 $270,000 55 days 11/1/23
7916 Hickory Meadows Dr 3 2 $305,990 $305,990 12 days 10/30/23
6841 Cades Brook Dr 3 2 $249,900 $235,000 21 days 10/30/23
4625 Pleasant Ridge Rd 2 1 $179,995 $179,900 62 days 10/30/23
7934 Hickory Meadow Rd 4 2 $309,990 $309,990 147 days 10/26/23
7939 Hickory Meadows Rd 3 2 $281,990 $281,990 0 days 10/23/23
8191 Robena Ln 3 1 $79,900 $74,900 30 days 10/20/23
4401 Cuba-Millington Rd 4 3 $384,500 $350,000 99 days 10/20/23
4661 Vincent Rd 3 2 $200,000 $195,000 42 days 10/18/23
3964 Crenshaw Rd N/A N/A $65,000 $65,000 43 days 10/18/23
7136 Juana Rd 3 1.1 $150,000 $153,000 4 days 10/12/23
5906 Garden Ridge Dr 3 2 $189,900 $178,000 54 days 10/11/23
5510 Rams Horn Dr 3 2.1 $309,900 $309,900 55 days 10/11/23
4663 Cedar Rose Dr 4 3 $275,000 $270,000 49 days 10/10/23
5017 Tickle View Dr 3 2 $239,900 $250,000 60 days 10/4/23
6934 Southknoll Ave 3 2 $195,000 $196,000 7 days 10/2/23
8915 Bass Ave 2 1.1 $214,900 $215,000 54 days 10/2/23
6731 Tommie Ln 3 2 $155,000 $155,000 63 days 10/2/23
7804 W Navy Cir 3 1.1 $164,900 $164,900 32 days 9/29/23
7256 Benjestown Rd 2 1 $199,900 $199,900 35 days 9/29/23
7733 Arapaho St 3 2 $230,000 $220,000 55 days 9/29/23
7900 Hickory Meadow Rd 4 2 $322,990 $322,990 110 days 9/28/23
7920 Quito Rd 3 2.1 $300,000 $305,000 40 days 9/28/23
4804 Second Ave 3 1 $209,900 $215,555 43 days 9/28/23
7921 Hickory Meadows Rd 3 2 $299,990 $299,990 0 days 9/27/23
5918 Port Harbor Dr 3 2 $160,000 $140,000 71 days 9/27/23
5065 Shellback Dr 4 2 $300,000 $300,000 72 days 9/27/23
2085 Littlejohn Rd 3 2 $375,000 $360,000 42 days 9/26/23
6039 Barnsley Cv 5 3 $220,000 $235,000 47 days 9/26/23
4919 Easley St 3 2 $259,000 $245,000 83 days 9/26/23
7908 Hickory Meadows Rd 3 2 $281,990 $276,990 151 days 9/26/23
508 Faith Rd 3 2.1 $439,000 $439,000 42 days 9/22/23
4435 Clove Pasture Dr S 4 2 $337,990 $318,990 87 days 9/22/23
5964 E Wagon Hill Rd 4 2 $119,900 $119,000 318 days 9/22/23
6356 Martinwood Dr 3 1.1 $170,000 $170,000 41 days 9/21/23
Average: 3.2 1.9 $299,274 $282,128 61 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

Some or all of the listings displayed may not belong to the firm whose website is being visited