Sign up to stay up to date on the Millington Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
5163 Shellback Dr 4 2 $319,000 1 day
3920 W Union Rd 4 3 $645,000 1 day
4393 Ridge Bay Cv 3 2 $199,900 1 day
4358 Eckois Cv 3 2 $284,900 2 days
6150 Woodstock Hills Dr 4 2.1 $349,900 2 days
8589 Brunswick Rd 3 2 $540,000 5 days
7763 Sherman Rd 3 2 $99,900 6 days
6822 Southknoll Ave 3 2 $209,900 6 days
4817 Saratoga Rd 3 1 $114,900 8 days
5486 Rams Horn Dr 3 3 $269,975 9 days
4881 Juana Rd N 3 2 $289,500 10 days
5545 Shipp Rd 3 2.1 $319,900 10 days
4715 Oak Harbour Trce 6 4.1 $474,900 13 days
7404 Barrett Oaks Cv 4 2 $355,000 13 days
4760 Hallbrook Dr 3 2 $325,000 13 days
6454 Kerrville-Rosemark Rd 3 1 $145,000 17 days
471 Milton Rd 3 2 $245,000 20 days
6353 Brockman Dr 4 2 $119,900 22 days
4669 Navy Rd N/A N/A $80,000 23 days
6265 Twin Oaks Dr 5 3 $679,000 24 days
3794 Lucy Rd 4 2 $235,000 24 days
Austin Peay Hwy N/A N/A $749,000 27 days
7277 N Juana Dr 3 2 $233,000 27 days
206 Tracy Rd N/A N/A $125,000 29 days
7284 Bucknell Rd 5 3.1 $575,000 29 days
6353 Martinwest Dr 3 2 $244,900 29 days
7783 Commodore Rd 3 1 $169,900 30 days
6294 Martinwest Dr N 3 1 $200,000 30 days
Hwy 14 Hwy N/A N/A $3,300,000 32 days
4883 Black Gum Dr 3 2 $285,000 35 days
184 Cherokee Rd 4 2 $336,000 35 days
4200 Mary Lynn Dr 3 2.1 $349,990 36 days
7042 W Honeysuckle Ln 4 2.1 $429,000 37 days
4786 Barrett Oaks Dr 4 2 $324,900 38 days
8033 Chambers St 5 3 $340,000 47 days
Payton Rd N/A N/A $72,000 50 days
Crigger Rd N/A N/A $67,000 51 days
22 Nancy Rd 3 2 $249,900 53 days
2608 Moon Beam Rd 3 1 $95,000 56 days
Mudville Rd Unit #Parcel 3 N/A N/A $99,999 62 days
Sledge Dr N/A N/A $340,000 63 days
Us 51 Hwy N/A N/A $550,000 239 days
5508 Shipp Rd N/A N/A $325,000 144 days
U.S. 51 Hwy N/A N/A $649,000 144 days
6200 Millington Rd 3 1.1 $299,900 69 days
4729 Cedar Ridge Dr 3 2.1 $335,000 73 days
9329 Rosemark Rd N/A N/A $283,050 75 days
8716 Mudville Dr N/A N/A $150,000 75 days
8324 Mudville Dr N/A N/A $315,000 75 days
7711 Independence Rd 4 3.1 $490,000 77 days
Average: 3.5 2.1 $343,107 131 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
4526 Basun Cir S Unit #42 3 2 $289,990 $289,990 146 days 9/4/26
276 Hilldale Ln 3 2 $178,900 $178,900 130 days 9/1/26
7947 Clove Pasture Dr E 5 2 $320,990 $320,000 78 days 8/31/26
4537 Basun Cir N Unit #31 3 2 $299,990 $296,990 205 days 8/31/26
4311 Peach Run Ln 3 2 $318,990 $308,990 221 days 8/31/26
7941 Clove Pasture Dr E 4 2 $277,990 $270,990 73 days 8/26/26
7754 Deer Lake Dr 3 2 $300,000 $300,000 118 days 8/26/26
4495 Basun Cir S Unit #15 3 2 $308,990 $308,990 137 days 8/26/26
7942 Clove Pasture Dr 5 2 $320,990 $320,990 134 days 8/25/26
1296 Monasco Rd 4 2.1 $299,000 $285,000 193 days 8/25/26
00 Bass Rd N/A N/A $110,000 $120,000 56 days 8/21/26
7950 Clove Pasture Dr E Unit #340 4 2 $291,990 $291,990 123 days 8/14/26
7985 Clove Pasture Dr E Unit #368 5 2 $320,990 $320,990 118 days 8/14/26
7978 Clove Pasture Dr E 5 2 $320,990 $320,990 161 days 8/14/26
4289 Peach Run Ln Unit #25 4 2 $362,990 $359,990 244 days 8/14/26
4806 Barrett Oaks Dr 4 2 $330,000 $330,000 48 days 8/13/26
4991 Clear Creek Dr 3 2 $259,000 $259,000 42 days 8/12/26
7979 Clove Pasture Dr E 3 2 $270,990 $270,990 49 days 8/12/26
3814 Lucy Rd 3 2 $259,900 $228,000 152 days 8/12/26
4686 Bill Knight Rd 3 1.1 $214,900 $212,000 32 days 8/10/26
4629 Cedar Hills Dr 3 2 $280,000 $280,000 71 days 8/7/26
4317 Sandy Hollow Ln Unit #49 4 2 $349,990 $349,990 147 days 8/7/26
7835 Captain Rd 4 1 $200,000 $206,000 90 days 8/6/26
2972 Russell Bond Rd 3 2.1 $360,000 $332,070 155 days 8/6/26
6705 Chase Rd N/A N/A $299,000 $267,500 111 days 8/3/26
6705 Chase Rd 2 1 $299,000 $267,500 111 days 8/3/26
5930 Chadwell Rd 3 2 $209,900 $209,900 42 days 7/31/26
Walsh Rd Unit #Lot 3 N/A N/A $89,900 $75,000 52 days 7/31/26
Walsh Rd Unit #Lot 2 N/A N/A $79,900 $67,500 52 days 7/31/26
Walsh Rd Unit #Lot 1 N/A N/A $79,900 $67,500 52 days 7/31/26
5510 Rams Horn Dr 3 2.1 $315,000 $315,000 36 days 7/30/26
7958 Clove Pasture Dr E 4 2 $285,990 $285,990 103 days 7/30/26
8703 Rosemark Rd 4 2 $750,000 $625,000 125 days 7/29/26
7960 Clove Pasture Dr E 3 2 $270,990 $270,990 144 days 7/28/26
7786 Shamrock Rd 3 1.1 $175,000 $179,000 87 days 7/27/26
7972 Clove Pasture Dr E 4 2 $291,990 $291,990 140 days 7/24/26
8457 Kerrville-Rosemark Rd 3 2 $195,000 $164,000 157 days 7/23/26
8565 John Sunderland Dr 3 2 $329,900 $310,000 71 days 7/21/26
4779 Barrett Oaks Dr 4 2 $325,000 $325,000 101 days 7/21/26
6954 N Us 51 Hwy 6 3 $130,000 $112,000 31 days 7/17/26
7757 Tecumseh St 3 2 $169,900 $157,500 36 days 7/17/26
6025 Cloverland Cv 3 2 $199,000 $209,500 49 days 7/17/26
Bethuel Rd Unit #12 N/A N/A $99,999 $95,000 71 days 7/17/26
4553 Basun Cir N Unit #Lot 28 3 2 $287,990 $287,990 196 days 7/17/26
3560 Charles Bartlett Rd 3 1 $259,900 $259,900 273 days 7/17/26
1946 Little John Rd 4 2 $395,000 $365,000 62 days 7/15/26
7662 Marvin Rd 3 1 $170,000 $173,500 39 days 7/14/26
4750 Navy Rd N/A N/A $428,990 $428,000 100 days 7/13/26
6362 Martinwood Dr 3 1.1 $124,900 $115,000 99 days 7/10/26
7202 Renda St 4 2 $275,000 $230,000 110 days 7/10/26
Average: 3.5 2.0 $278,244 $271,099 96 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174

Some or all of the listings displayed may not belong to the firm whose website is being visited