Sign up to stay up to date on the Millington Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
8033 Chambers St 5 3 $350,000 2 days
6822 Southknoll Ave 3 2 $224,900 4 days
483 Hilltop Ln 3 2 $237,000 4 days
Payton Rd N/A N/A $72,000 5 days
Crigger Rd N/A N/A $67,000 6 days
22 Nancy Rd 3 2 $279,999 8 days
7768 Nimitz Rd 3 1 $199,900 10 days
2608 Moon Beam Rd 3 1 $95,000 11 days
7805 Newport Blvd 3 1 $214,500 13 days
4393 Ridge Bay Cv 3 2 $225,000 14 days
Mudville Rd Unit #Parcel 3 N/A N/A $99,999 17 days
9242 Brunswick Rd 3 3 $249,900 18 days
Sledge Dr N/A N/A $340,000 18 days
Us 51 Hwy N/A N/A $550,000 194 days
6392 N Watkins St 3 2 $289,900 20 days
7021 Richard Wilson Drive Dr 4 2 $155,000 20 days
5508 Shipp Rd N/A N/A $500,000 99 days
U.S. 51 Hwy N/A N/A $750,000 99 days
6200 Millington Rd 3 1.1 $299,900 24 days
9329 Rosemark Rd N/A N/A $283,050 30 days
8716 Mudville Dr N/A N/A $150,000 30 days
8324 Mudville Dr N/A N/A $315,000 30 days
7711 Independence Rd 4 3.1 $495,000 32 days
6270 W Amherst Rd 3 2 $415,000 32 days
8167 Robena Ln 4 1.1 $115,000 32 days
8160 Leighton Ln 3 1 $115,000 32 days
7913 Clove Pasture Dr E 4 2 $277,990 33 days
4450 Clove Pasture Dr E 5 2 $320,990 33 days
N Watkins Rd N/A N/A $89,000 37 days
233 Faith Rd 5 3 $649,999 38 days
7262 Pam Dr 3 1.1 $245,000 38 days
4623 S Doris Cir S 3 2 $259,900 46 days
Rosemark Rd N/A N/A $142,000 41 days
7907 Clove Pasture Dr E 3 2 $270,990 43 days
4456 Clove Pasture Dr N 3 2 $270,990 43 days
4451 Clove Pasture Dr N 3 2 $273,990 43 days
7947 Clove Pasture Dr E 5 2 $320,990 43 days
7933 Clove Pasture Dr E 3 2 $270,990 43 days
7951 Clove Pasture Dr E 3 2 $270,990 43 days
1023 Tracy Rd 3 2 $255,000 46 days
6888 Juana Dr 3 2 $325,000 46 days
302 Whippoorwill Cir N/A 1 $65,000 52 days
7757 Brunswick Rd 5 3 $700,000 52 days
6770 S Helene Cv 2 2 $415,900 53 days
6892 Basun Cir W Unit #37 3 2 $306,990 53 days
6896 Basun Cir W Unit #36 3 2 $288,990 53 days
6900 Basun Cir W Unit #35 5 2 $320,990 53 days
4521 Basun Cir N Unit #34 4 2 $316,990 53 days
5486 Rams Horn Dr 3 3 $274,900 54 days
3270 Rast Rd 4 3.1 $599,900 56 days
Average: 3.5 2.0 $306,358 128 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
7972 Clove Pasture Dr E 4 2 $291,990 $291,990 140 days 7/24/26
8457 Kerrville-Rosemark Rd 3 2 $195,000 $164,000 157 days 7/23/26
8565 John Sunderland Dr 3 2 $329,900 $310,000 71 days 7/21/26
4779 Barrett Oaks Dr 4 2 $325,000 $325,000 101 days 7/21/26
6954 N Us 51 Hwy 6 3 $130,000 $112,000 31 days 7/17/26
7757 Tecumseh St 3 2 $169,900 $157,500 36 days 7/17/26
6025 Cloverland Cv 3 2 $199,000 $209,500 49 days 7/17/26
Bethuel Rd Unit #12 N/A N/A $99,999 $95,000 71 days 7/17/26
3560 Charles Bartlett Rd 3 1 $259,900 $259,900 273 days 7/17/26
7662 Marvin Rd 3 1 $170,000 $173,500 39 days 7/14/26
4750 Navy Rd N/A N/A $428,990 $428,000 100 days 7/13/26
6362 Martinwood Dr 3 1.1 $124,900 $115,000 99 days 7/10/26
7202 Renda St 4 2 $275,000 $230,000 110 days 7/10/26
St Paul Rd N/A N/A $95,000 $65,000 391 days 7/10/26
6872 Ward Rd 3 2.1 $399,000 $370,000 25 days 7/8/26
5955 Chandeleur Cv 3 2 $210,000 $210,000 34 days 7/8/26
6769 S Helene Dr 4 3.1 $495,900 $487,000 47 days 7/7/26
7280 Walsh Rd 2 2 $475,000 $455,000 55 days 7/7/26
7751 Tecumseh St 3 1 $160,000 $150,000 24 days 7/2/26
2102 Campbell Rd 2 1 $135,000 $125,000 51 days 7/2/26
4338 Sandy Hollow Ln 4 2 $361,990 $361,990 111 days 7/2/26
7287 Sheila St 3 1.1 $170,000 $177,000 53 days 7/1/26
7874 Shamrock Rd E 3 1 $199,000 $205,000 55 days 7/1/26
9132 Kerrville-Rosemark Rd 3 2 $339,000 $330,000 82 days 6/30/26
4520 Basun Cir N Unit #23 5 2 $320,990 $320,990 143 days 6/30/26
8777 Wilkinsville Rd 3 1 $135,000 $140,000 43 days 6/26/26
7136 Juana Dr 4 1.1 $252,000 $260,000 41 days 6/25/26
4526 Basun Cir N Unit #24 4 2 $318,990 $318,990 75 days 6/25/26
6360 Brockman Dr 4 2 $175,000 $175,000 43 days 6/24/26
Mudville Rd Unit #Lot 1 N/A N/A $199,999 $180,000 49 days 6/24/26
6288 Woodgreen Dr 3 1.1 $165,000 $170,000 69 days 6/23/26
7246 Pam Dr 3 2 $233,500 $229,000 40 days 6/22/26
4782 Hallbrook St 5 3 $340,000 $330,000 64 days 6/18/26
4334 Peach Run Ln 4 2 $351,990 $351,990 131 days 6/17/26
5150 Shellback Dr 3 2 $274,900 $270,000 91 days 6/16/26
4855 Laraine Dr 4 3 $319,900 $340,000 25 days 6/15/26
4544 Basun Cir N Unit #27 3 2 $276,990 $276,990 128 days 6/15/26
9509 Merrill Dr 3 3 $369,900 $369,900 37 days 6/12/26
6349 Martinwest Dr 3 2 $209,900 $215,000 50 days 6/12/26
432 Tipton Lake Cir W 4 3.1 $410,000 $410,000 56 days 6/11/26
4721 Janie Ave 3 2 $299,850 $291,900 278 days 6/10/26
5831 Chadwell Rd 3 2 $189,900 $180,000 45 days 6/8/26
6850 Cades Brook Dr 4 2 $295,000 $295,000 66 days 6/8/26
4484 Clove Pasture Dr E 4 2 $290,990 $290,990 91 days 6/5/26
4510 Royster Creek Dr N 4 2 $284,900 $287,000 169 days 6/5/26
9700 N Helene Cv 3 3.1 $576,900 $565,000 186 days 6/5/26
8702 Mudville Dr N/A N/A $138,000 $130,000 2 days 6/3/26
7114 Juana Dr 3 1.1 $160,000 $160,000 40 days 6/3/26
7988 Clove Pasture Dr E 3 2 $270,990 $270,990 0 days 5/29/26
28 Tipton Lake Cir E 5 3.2 $650,000 $595,000 66 days 5/29/26
Average: 3.4 2.0 $280,366 $273,822 92 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159

Some or all of the listings displayed may not belong to the firm whose website is being visited