Sign up to stay up to date on the Munford Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
447 P W R Loop 3 2 $240,000 8 days
259 Rolling Oaks Dr 3 2 $375,000 11 days
270 Walker Meadows Ln 4 2 $365,000 13 days
336 P W R Loop 3 2 $239,000 15 days
17 Center Ave 4 2.1 $279,900 17 days
165 Carlyle Pl 3 3 $460,000 17 days
48 Brenda Dr 4 2 $295,000 18 days
485 Giltedge Rd N/A N/A $142,500 18 days
126 Stewart Rd 4 2 $365,000 21 days
112 Stewart Rd 4 2 $365,000 21 days
113 Charles Pl 3 2 $279,900 22 days
Campbell Ln N/A N/A $125,000 28 days
145 Joe Joyner Rd N/A N/A $850,000 36 days
138 Stewart Rd 4 2 $365,000 36 days
294 Elsberry St 3 2 $268,000 44 days
11 Walker Meadows Cv 3 2 $285,000 46 days
18 Littleton Way Dr 3 2.1 $419,900 48 days
76 Hearst Cv 4 2 $379,900 48 days
50 Hearst Cv 4 2.1 $399,900 48 days
587 Munford Ave 3 2 $275,000 63 days
1004 Plantation Rd 5 2 $499,999 76 days
372 Beaver Rd 3 2.1 $285,000 78 days
67 Walker Field Ln 3 2.1 $499,000 79 days
30 Gabriel Cv 3 2 $287,900 81 days
63 Parkwood Ln 3 2 $240,000 90 days
509 Appleberry Rd 4 3 $375,000 105 days
8 Walker Meadows Cv 3 2 $279,000 109 days
63 Big Creek Dr N/A N/A $499,000 116 days
50 Robin St 4 3 $410,000 117 days
94 Pritchett Cv 5 4 $435,499 121 days
263 George Ellis Dr 3 2.1 $454,950 129 days
56 Main St N/A N/A $559,000 130 days
Campbell Ln N/A N/A $250,000 134 days
44 N Bigham Cv 4 3 $460,333 142 days
250 Pritchett Cv 3 2.1 $418,782 142 days
82 Stewart Rd 3 2 $365,000 287 days
10939 51 Hwy S N/A N/A $2,750,000 323 days
415 Abbey Rd Unit #A 2 2 $275,900 500 days
Average: 3.5 2.2 $424,167 88 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
267 Wooten Oaks Cir 4 3.1 $565,000 $565,000 48 days 9/12/24
478 Munford-Giltedge Rd 3 1 $199,999 $215,000 27 days 9/6/24
1062 Walnut Rd 4 2 $219,900 $225,000 30 days 9/6/24
773 Maple Hill Dr 4 2 $324,900 $300,000 31 days 9/5/24
257 Colonial Heights Dr 4 2 $312,000 $310,000 95 days 9/5/24
304 P W R Loop 4 2 $235,000 $239,000 41 days 9/4/24
106 Pennsylvania Ave 3 2 $249,900 $257,500 36 days 8/29/24
124 Gretna Green Dr 3 2 $335,000 $325,000 41 days 8/29/24
236 Kathleen Dr 3 2 $248,000 $243,000 41 days 8/20/24
272 Blackhawk Cv 3 2 $259,000 $250,000 34 days 8/15/24
3679 Marshall Rd 3 2 $260,000 $266,900 22 days 8/9/24
1740 Walker Field Rd 4 2.1 $320,000 $321,000 111 days 8/9/24
67 Maple Hill Dr 3 2.1 $294,900 $293,500 70 days 8/8/24
186 Kincaid Dr 3 2 $140,000 $148,000 45 days 8/6/24
158 Stewart Rd 4 2 $365,000 $365,000 53 days 8/5/24
384 Maple Hill Dr 4 3.1 $315,000 $300,000 22 days 8/2/24
3 Boardwalk St 3 2 $249,950 $249,950 28 days 8/2/24
81 Colonial Cv 3 2 $304,900 $295,000 65 days 8/2/24
15 S Bigham Cv 3 2 $398,445 $390,000 96 days 8/2/24
3203 Marshall Rd 3 2 $389,000 $402,750 45 days 7/31/24
14 Center Ave 2 1 $209,900 $209,900 52 days 7/31/24
510 Plum Tree Cir 4 3.1 $405,000 $405,000 22 days 7/29/24
16 S Bigham Cv 4 3 $457,515 $457,515 92 days 7/29/24
1493 Walker Field Rd 3 2 $315,000 $315,000 126 days 7/26/24
298 Stewart Dr 4 3 $364,900 $364,900 41 days 7/25/24
48 Baltic Ave 3 2 $249,900 $249,900 33 days 7/24/24
130 Walker Meadows Ln 4 2 $299,990 $299,990 132 days 7/24/24
42 Hearst Cv 4 2.1 $395,000 $395,000 273 days 7/24/24
118 Blackhawk Cv 3 2.1 $294,900 $295,000 112 days 7/23/24
6 N Meadows Cv 3 2 $335,000 $297,000 31 days 7/19/24
118 Brenda Dr 3 2 $280,000 $280,000 44 days 7/19/24
266 Bass Ave 4 2 $114,900 $110,000 86 days 7/19/24
257 Joe Joyner Rd 3 2 $225,000 $215,000 40 days 7/17/24
54 David Reed Dr 3 2.1 $284,500 $285,000 46 days 7/17/24
68 Hearst Cv 4 2 $385,000 $385,000 56 days 7/17/24
120 Walker Meadows Ln 3 2 $316,990 $318,990 420 days 7/17/24
415 Abbey Rd Unit #C 2 2 $279,900 $279,900 126 days 7/8/24
85 Jimmie Lee Cv 3 2 $230,000 $225,500 27 days 7/8/24
64 Parkside Cv 3 2 $255,000 $255,000 14 days 7/3/24
387 George Ellis Dr 3 2.1 $464,950 $464,950 52 days 7/2/24
151 Sunset Ln 3 2 $135,000 $136,000 40 days 7/1/24
11 Allen St 3 1 $197,000 $197,000 26 days 6/28/24
17 Pritchard Cv 4 2.1 $372,990 $372,990 302 days 6/28/24
478 Munford-Giltedge Rd 3 1 $125,000 $84,800 27 days 6/27/24
126 Chelsia Ln 3 2 $275,000 $275,000 42 days 6/27/24
93 Hannah Marie Dr 4 2.1 $330,000 $320,000 120 days 6/27/24
2877 Munford Giltedge Rd 3 2 $258,000 $258,000 189 days 6/26/24
4049 Simmons Rd N/A N/A $61,500 $61,500 19 days 6/25/24
134 Cherokee Hills Ln 3 2 $275,000 $266,500 39 days 6/25/24
158 Forsyth Ln 4 3 $439,650 $405,000 338 days 6/25/24
Average: 3.4 2.1 $291,377 $287,176 95 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

Some or all of the listings displayed may not belong to the firm whose website is being visited