Sign up to stay up to date on the Munford Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
2000 Culbreath Rd 3 2 $249,900 0 days
325 W Main St 3 2 $150,000 0 days
473 Abbey Rd Unit #C 3 2 $319,900 5 days
473 Abbey Rd Unit #D 3 2 $319,900 5 days
477 Abbey Rd Unit #D 3 2 $319,900 5 days
477 Abbey Rd Unit #C 3 2 $319,900 6 days
477 Abbey Rd Unit #D 3 2 $329,900 7 days
477 Abbey Rd Unit #B 3 2 $329,900 7 days
128 George Ellis Dr 4 3 $499,000 10 days
266 Bass Ave 4 2 $284,900 10 days
15 Pritchard Dr E 4 2 $349,900 13 days
137 Sassafras Cir 4 2 $260,000 10 days
29 Green Meadows Blvd 4 2 $379,325 13 days
57 East Dr 2 1 $230,000 13 days
83 Pecan St 3 2 $305,900 14 days
478 Munford Giltedge Rd 3 1 $230,000 21 days
217 W Rae Dr 3 3 $319,000 51 days
188 David Reed Dr 3 3 $279,000 21 days
54 Forsyth Ln 3 2.1 $399,999 24 days
32 Forsyth Ln 4 3.1 $454,400 25 days
415 Abbey Dr Unit #D 2 2 $289,900 26 days
83 Reeder Ave N/A N/A $360,000 34 days
413 Dacus Dr 3 2 $227,900 30 days
264 George Ellis Dr 4 2.1 $545,000 31 days
20 Margaret Pl 4 3.1 $534,900 32 days
Campground Rd N/A N/A $325,000 42 days
75 Rose Bush St 3 2 $396,545 47 days
11 Rose Bush St 5 2.1 $448,075 48 days
597 West Dr 4 3 $379,900 51 days
4776 Campground Rd 4 2 $395,000 56 days
461 Maple Hill Dr 3 2 $329,900 56 days
Appleberry Rd Unit #Lot 5 N/A N/A $85,000 56 days
Appleberry Rd Unit #Lot 4 N/A N/A $85,000 56 days
Appleberry Rd Unit #Lot 3 N/A N/A $85,000 56 days
Appleberry Rd Unit #Lot 2 N/A N/A $85,000 56 days
8 Tulip Cv 5 2.1 $413,035 59 days
30 Center Ave 4 2 $198,000 61 days
69 Rose Bush St 4 2 $396,375 61 days
305 Walker Meadows Ln 4 2 $360,000 69 days
2541 Munford Giltedge Rd 4 3 $399,000 69 days
1503 Beaver Rd 4 2 $259,000 307 days
Crigger St N/A N/A $149,900 73 days
113 Forsyth Ln 4 2.1 $422,900 77 days
22 Tulip Cv 3 2 $394,575 77 days
26 Rose Bush St 3 2 $388,785 80 days
38 Rose Bush St 3 2 $389,700 82 days
0000 Munford-Giltedge Rd N/A N/A $635,500 82 days
93 Nob Hill Cv 5 3.1 $475,000 87 days
425 Colonial Heights Dr 3 2 $300,000 88 days
297 Mclaughlin Rd 4 2 $399,900 94 days
Average: 3.5 2.2 $332,544 80 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
73 Parkside Cv 3 2 $260,000 $200,000 93 days 7/21/26
323 Laxton Ln 4 3 $335,000 $335,000 66 days 7/15/26
434 West Dr 3 2 $325,000 $325,000 121 days 7/14/26
966 Beaver Rd 3 2 $230,000 $245,000 35 days 7/13/26
157 Jimmie Lee Cv 5 3 $369,000 $375,000 105 days 7/10/26
243 Hackberry Cv 3 2 $255,000 $255,000 22 days 6/26/26
2278 Beaver Rd 3 2 $109,000 $85,000 64 days 6/26/26
1088 Akins Store Rd 5 3 $364,900 $360,000 252 days 6/26/26
32 Milo Dr 3 3 $249,000 $251,500 52 days 6/22/26
586 Beaver Rd 2 2 $230,000 $230,000 46 days 6/18/26
203 Windy Oaks Dr 4 3 $429,900 $424,900 51 days 6/18/26
Rolling Oaks Dr N/A N/A $54,000 $49,000 384 days 6/18/26
549 Mccormick Rd 5 3.2 $629,500 $600,000 96 days 6/16/26
90 Sassafras Cir 3 2 $264,900 $250,000 182 days 6/15/26
97 Peggy Anne Ln 3 2.1 $350,000 $330,000 147 days 6/11/26
16 Shannon Ave 5 1.1 $275,000 $265,000 52 days 6/5/26
52 East Dr 3 1 $195,000 $195,000 71 days 6/2/26
226 Plum Tree Cir 3 2.1 $473,715 $473,715 31 days 6/1/26
Akins Store Rd N/A N/A $537,500 $140,000 112 days 6/1/26
52 Green Meadows Blvd 5 2.1 $559,900 $550,000 113 days 6/1/26
1163 Mclaughlin Dr 3 2 $269,900 $290,000 38 days 5/29/26
38 Mindy Ave 5 3.1 $375,000 $375,000 34 days 5/28/26
72 Margaret Pl 4 2 $375,000 $375,000 57 days 5/28/26
59 Cottonwood Dr 3 2 $245,000 $240,000 63 days 5/28/26
53 Rose Bush St 5 3 $439,950 $439,950 182 days 5/27/26
46 Corbitt Dr 3 2.1 $255,000 $255,000 37 days 5/22/26
284 P W R Loop 3 2 $304,900 $288,500 34 days 5/20/26
516 Egypt Rd 5 3 $669,900 $615,000 175 days 5/15/26
39 Rose Bush St 4 3 $429,950 $429,950 205 days 5/14/26
1388 Double Bridges Rd 3 2 $275,000 $275,000 32 days 5/11/26
1558 Walker Field Rd 4 2.1 $350,000 $360,000 60 days 5/8/26
120 Jimmie Lee Cv 4 3 $412,900 $405,000 209 days 5/7/26
46 Forsyth Ln 4 3 $459,400 $445,000 239 days 5/6/26
15 Parkside Cv 3 2 $290,000 $290,000 44 days 5/4/26
59 Rose Bush St 3 2 $390,644 $390,644 73 days 5/4/26
47 Rose Bush St 5 2.1 $399,950 $405,915 191 days 5/4/26
321 George Ellis Dr 3 2.1 $489,900 $489,900 39 days 5/1/26
157 Nancye Reeder Ave 3 2 $275,000 $265,000 40 days 5/1/26
3148 Beaver Rd 3 2 $254,900 $254,900 119 days 5/1/26
447 Abbey Rd Unit #A 2 2 $285,000 $285,000 108 days 4/30/26
10 Raphael Cv 3 2.1 $220,000 $220,000 139 days 4/30/26
212 Barnes St 3 2 $259,900 $256,100 140 days 4/30/26
106 Wiley Dr 3 2 $239,000 $229,000 190 days 4/30/26
Hwy 51 Hwy S N/A N/A $50,000 $40,000 222 days 4/30/26
632 Cullum Rd 5 2.1 $399,900 $384,000 111 days 4/24/26
44 West Dr 3 2 $250,000 $250,000 112 days 4/24/26
55 White Way Cv 6 3 $432,000 $430,000 159 days 4/24/26
157 Peggy Anne Ln 3 2 $325,000 $336,000 22 days 4/23/26
37 Kilkenny Dr 3 2 $334,900 $340,000 35 days 4/22/26
27 Rose Bush St 4 2 $388,330 $388,330 185 days 4/21/26
Average: 3.6 2.3 $332,368 $324,083 114 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

Some or all of the listings displayed may not belong to the firm whose website is being visited